Models & Pricing
Models on Sight AI
Compare cost structures, context windows, and capability tiers across Anthropic, Google, OpenAI, Deepseek, Bigmodel, and Qwen to assemble the perfect inference stack.
Model pricing
Unified snapshot of per-million token pricing, modality coverage, and context limits straight
Snapshot refreshed Nov 10, 2025
Multi-provider pricing grid
| Provider | Model | Type | Unit | Input ($ / 1M) | Output ($ / 1M) | Context window |
|---|---|---|---|---|---|---|
| Anthropic | claude-3.5-haiku-20241022text tokens | Closed Source | text tokens | $0.1 | $0.5 | 200K |
| Anthropic | claude-3.5-sonnet-20240620text tokens | Closed Source | text tokens | $3 | $15 | 200K |
| Anthropic | claude-3.7-sonnet-20250219-thinkingtext tokens | Closed Source | text tokens | $3 | $15 | 200K |
| Anthropic | claude-haiku-4.5-20251001-thinkingtext tokens | Closed Source | text tokens | $0 | $0 | 200K |
| Anthropic | claude-opus-4.1-20250805-thinkingtext tokens | Closed Source | text tokens | $15 | $75 | 200K |
| Anthropic | claude-opus-4-20250514text tokens | Closed Source | text tokens | $15 | $75 | 200K |
| DeepSeek | deepseek-chattext tokens | Closed Source | text tokens | $0.14 | $0.28 | 200K |
| DeepSeek | deepseek-r1-250528text tokens | Closed Source | text tokens | $0.07 | $1.68 | 200K |
gemini-2.5-protext tokens | Closed Source | text tokens | $1.25 | $10 | 200K | |
| BigModel | glm-4.6text tokens | Closed Source | text tokens | $0.57 | $2.25 | 200K |
| OpenAI | gpt-4text tokens | Closed Source | text tokens | $30 | $60 | 200K |
| OpenAI | gpt-4otext tokens | Closed Source | text tokens | $2.5 | $10 | 200K |
| OpenAI | gpt-5text tokens | Closed Source | text tokens | $1.25 | $10 | 200K |
| OpenAI | gpt-5-codextext tokens | Closed Source | text tokens | $1.25 | $10 | 200K |
| Moonshot | kimi-k2-thinkingtext tokens | Open Source | text tokens | $0.6 | $2.5 | 200K |
| MiniMax | MiniMax-M2text tokens | Closed Source | text tokens | $0.292 | $1.167 | 200K |
| Alibaba | qwen3_32btext tokens | Closed Source | text tokens | $0.14 | $0.57 | 200K |
Providers included: Anthropic, DeepSeek, Google, BigModel, OpenAI, Moonshot, MiniMax, AlibabaRates assume standard throughput; regional premiums may apply.